Green Top
Rifle
5.7x28mm
IN STOCK
Kel-Tec SUB2000 Gen3 5.7x28mm Tactical Rifle 16.15" Green SUB2K57GRN
SPECIFICATIONS
| Manufacturer | Kel Tec |
|---|---|
| Caliber | 5.7x28mm |
| Type | Rifle |
| Action | Semi-Auto |
| Barrel Length | 16.2" |
| Condition | New |
| MPN | SUB2K57GRN |
| UPC | 640832009880 |
PRICE COMPARISON
same product, new condition
| RETAILER | PRICE | UPDATED | |
|---|---|---|---|
| Classic Firearms BEST | $401.56 | 3 weeks, 4 days ago | VIEW |
| Buds Gun Shop | $409.99 | 2 hours, 53 minutes ago | VIEW |
| Range USA | $428.99 | 3 hours, 39 minutes ago | VIEW |
| Impact Guns | $433.59 | 6 days, 19 hours ago | VIEW |
| Kentucky Gun Co | $444.99 | 3 hours, 51 minutes ago | VIEW |
| Gritr Sports | $444.99 | 3 hours, 42 minutes ago | VIEW |
| Global Ordnance | $450.01 | 3 hours, 22 minutes ago | VIEW |
| DEGuns | $476.70 | 4 minutes ago | VIEW |
| Green Top (this listing) | $489.99 | 3 hours, 16 minutes ago | VIEW |
| RK Guns | $499.99 | 3 hours, 36 minutes ago | VIEW |
FEED IT
cheapest in-stock 5.7x28mm ammo right now
All 133 5.7x28mm deals
|
HOT DEAL
70
Fiocchi Hyperformance 5.7x28mm Ammo FN 40 Grain Polymer Tip…
Fast Ammo
• 40gr
• 2000 rds
|
$0.486/rd
$970.99
|
VIEW |
|
HOT DEAL
70
Fiocchi 5.7x28mm 40 Grain Full Metal Jacket Bulk Pack - 150…
KIR Ammo
• 40gr
• FMJ
• 150 rds
|
$0.500/rd
$74.95
|
VIEW |
|
HOT DEAL
70
Federal 5.7x28mm CASE 40 Grain FMJ or TMJ - 500 Rounds (CAS…
KIR Ammo
• 40gr
• FMJ
• 500 rds
|
$0.518/rd
$259.00
|
VIEW |
|
HOT DEAL
70
Federal 5.7x28mm 40 Grain Full Metal Jacket - 50 Rounds (Bo…
KIR Ammo
• 40gr
• FMJ
• 50 rds
|
$0.559/rd
$27.95
|
VIEW |
PRICE HISTORY AT GREEN TOP
| Nov 14, 2026 | $489.99 |
| Nov 12, 2026 | $485.99 |
| Nov 12, 2026 | $489.99 |
| Nov 12, 2026 | $485.99 |
| Nov 11, 2026 | $489.99 |
| Nov 10, 2026 | $485.99 |
| Nov 8, 2026 | $489.99 |
| Nov 8, 2026 | $485.99 |
| Nov 7, 2026 | $489.99 |
| Nov 6, 2026 | $485.99 |
| Nov 3, 2026 | $489.99 |
| Nov 3, 2026 | $485.99 |
| Oct 30, 2026 | $489.99 |
| Oct 29, 2026 | $485.99 |
| Oct 29, 2026 | $489.99 |
| Oct 29, 2026 | $485.99 |
| Oct 27, 2026 | $489.99 |
| Oct 27, 2026 | $485.99 |
| Oct 23, 2026 | $489.99 |
| Oct 23, 2026 | $485.99 |
| Oct 22, 2026 | $489.99 |
| Oct 21, 2026 | $485.99 |
| Oct 18, 2026 | $489.99 |
| Oct 18, 2026 | $485.99 |
| Oct 17, 2026 | $489.99 |
| Oct 17, 2026 | $485.99 |
| Oct 16, 2026 | $489.99 |
| Oct 16, 2026 | $485.99 |
| Oct 15, 2026 | $489.99 |
| Oct 15, 2026 | $485.99 |
DEAL ANALYSIS
- 12% above 10 other retailers
| This listing | $489.99 |
|---|---|
| 10 other retailers (median) | $439.29 |
| 30-day avg here | $488.99 |
| Lowest we've seen here | $485.99 |
Compares this price against other retailers, this listing's own history, and the retailer's list price.
PRICE ALERT
Log in to get an email when this drops to your target price — at any retailer.
LOG IN TO SET ALERTSIMILAR FIREARMS
Kel-Tec SUB2K57BLK SUB-2000 S2K 5.7 20rd Magazi…
Classic Firearms
$402
Kel-Tec SUB2K57TAN SUB2000 Gen 3 20rd 16.15" Ta…
Classic Firearms
$402
Dark Mountain Stowaway Rifle 5.7x28mm 16in Barr…
Range USA
$404
KelTec SUB2000 Gen3 5.7x28mm FN Rifle, Folding,…
Buds Gun Shop
$408
Dark Mountain Arms SA100 Mountain Arms Stow Awa…
Classic Firearms
$417
Dark Mountain Arms SA100 Stowaway 5.7x28mm FN R…
Buds Gun Shop
$418
Kel-Tec SUB2000 Gen3 5.7x28mm Semi-Auto Rifle w…
Sportsmans Outdoor Superstore
$430
Kel-Tec Sub 2000 5.7x28mm Folding Tactical Rifl…
Sportsmans Outdoor Superstore
$430