Green Top
Rifle
.300 Blackout
IN STOCK
LWRC Individual Carbine Direct Impingement 300 Blackout Rifle 30+1 16.10" ICDIR3CK16ML
SPECIFICATIONS
| Manufacturer | LWRC |
|---|---|
| Caliber | .300 AAC Blackout |
| Type | Rifle |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Capacity | 30 rounds |
| Condition | New |
| MPN | ICDIR3CK16ML |
| UPC | 853143008965 |
PRICE COMPARISON
same product, new condition
| RETAILER | PRICE | UPDATED | |
|---|---|---|---|
| RK Guns BEST | $1875.97 | 34 minutes ago | VIEW |
| Range USA | $1934.99 | 38 minutes ago | VIEW |
| Classic Firearms | $2007.57 | 3 weeks ago | VIEW |
| DEGuns | $2008.00 | 1 hour, 5 minutes ago | VIEW |
| Green Top (this listing) | $2008.00 | 15 minutes ago | VIEW |
| Global Ordnance | $2008.00 | 21 minutes ago | VIEW |
| Impact Guns | $2008.00 | 2 days, 20 hours ago | VIEW |
FEED IT
cheapest in-stock .300 Blackout ammo right now
All 1304 .300 Blackout deals
|
HOT DEAL
80
300 AAC Blackout Ammo 145gr FMJ Wolf Polyformance 20 Round …
Ammunition Store
• 145gr
• FMJ
• 20 rds
|
$0.413/rd
$8.25
|
VIEW |
|
HOT DEAL
70
300 AAC Blackout Ammo 145gr FMJ Wolf Polyformance 500 Round…
Ammunition Store
• 145gr
• FMJ
• 500 rds
|
$0.500/rd
$249.99
|
VIEW |
|
HOT DEAL
70
300 AAC Blackout (7.62x35mm) 220gr. Custom Competition™ Hol…
Underwood Ammo
• 220gr
• Match
• 69 rds
|
$0.554/rd
$38.25
|
VIEW |
|
GOOD DEAL
37
300 Blackout - Wolf Polyformance 145 Grain FMJ Steel Case -…
Velocity Ammo
• 145gr
• FMJ
• 200 rds
|
$0.555/rd
$111.00
|
VIEW |
PRICE HISTORY AT GREEN TOP
| Nov 11, 2026 | $2008.00 |
| Nov 10, 2026 | $2014.99 |
| Nov 10, 2026 | $2008.00 |
| Nov 9, 2026 | $2014.99 |
| Nov 9, 2026 | $2008.00 |
| Nov 8, 2026 | $2014.99 |
| Nov 8, 2026 | $2008.00 |
| Nov 7, 2026 | $2014.99 |
| Nov 7, 2026 | $2008.00 |
| Nov 6, 2026 | $2014.99 |
| Nov 5, 2026 | $2008.00 |
| Nov 4, 2026 | $2014.99 |
| Nov 4, 2026 | $2008.00 |
| Nov 3, 2026 | $2014.99 |
| Nov 3, 2026 | $2008.00 |
| Nov 2, 2026 | $2014.99 |
| Nov 2, 2026 | $2008.00 |
| Nov 1, 2026 | $2014.99 |
| Nov 1, 2026 | $2008.00 |
| Oct 31, 2026 | $2014.99 |
| Oct 31, 2026 | $2008.00 |
| Oct 30, 2026 | $2014.99 |
| Oct 30, 2026 | $2008.00 |
| Oct 29, 2026 | $2014.99 |
| Oct 28, 2026 | $2008.00 |
| Oct 28, 2026 | $2014.99 |
| Oct 28, 2026 | $2008.00 |
| Oct 27, 2026 | $2014.99 |
| Oct 26, 2026 | $2008.00 |
| Oct 25, 2026 | $2014.99 |
DEAL ANALYSIS
- Lowest price we've seen (28 days tracked)
| This listing | $2008.00 |
|---|---|
| 6 other retailers (median) | $2007.78 |
| 30-day avg here | $2010.66 |
Score 10/100. Compares this price against other retailers, this listing's own history, and the retailer's list price.
PRICE ALERT
Log in to get an email when this drops to your target price — at any retailer.
LOG IN TO SET ALERTSIMILAR FIREARMS
Rossi LWC300B-BK Single Shot .300AAC 16.5" Blac…
Classic Firearms
$291
ROSSI LWC .300 Blackout 16.5in 1rd Black Break …
Gritr Sports
$293
Rossi LWC Single Shot 300 Blackout 16.5in Threa…
Range USA
$299
Rossi LWC 300 Blackout, 16.50" Threaded Barrel,…
Impact Guns
$325
Rossi LWC Lightweight Carbine .300 Blackout Sin…
Buds Gun Shop
$329
ROSSI LWC .300 Blackout 16.5in 1rd Black Foldin…
Gritr Sports
$330
Rossi Light Weight Carbine 300 AAC Blackout 16.…
Kentucky Gun Co
$348
ATI ATIGAX3009ML Alpha Maxx AR-15 Rifle. .300 B…
Classic Firearms
$348