Kentucky Gun Co
Pistol
.500 S&W
IN STOCK
SMITH AND WESSON SW500 500SWM 4" 5rd - Stainless
SPECIFICATIONS
| Manufacturer | Smith & Wesson |
|---|---|
| Caliber | .500 S&W Magnum |
| Type | Pistol |
| Action | Semi-Auto |
| Barrel Length | 4" |
| Capacity | 5 rounds |
| Condition | New |
| MPN | 163504 |
| UPC | 022188635041 |
PRICE COMPARISON
same product, new condition
| RETAILER | PRICE | UPDATED | |
|---|---|---|---|
| Classic Firearms BEST | $1479.99 | 2 weeks, 4 days ago | VIEW |
| Impact Guns | $1508.99 | 1 hour, 26 minutes ago | VIEW |
| Gritr Sports | $1558.99 | 1 hour, 14 minutes ago | VIEW |
| Kentucky Gun Co (this listing) | $1565.76 | 1 hour, 45 minutes ago | VIEW |
| Buds Gun Shop | $1592.49 | 1 hour, 27 minutes ago | VIEW |
| Range USA | $1606.99 | 1 hour, 11 minutes ago | VIEW |
| Global Ordnance | $1607.70 | 56 minutes ago | VIEW |
| Murdoch's | $1639.99 | 1 hour, 45 minutes ago | VIEW |
| Green Top | $1733.99 | 46 minutes ago | VIEW |
PRICE HISTORY AT KENTUCKY GUN CO
| Nov 5, 2026 | $1565.76 |
| Nov 3, 2026 | $1456.16 |
| Nov 2, 2026 | $1565.76 |
| Nov 2, 2026 | $1456.16 |
| Nov 1, 2026 | $1565.76 |
| Aug 18, 2026 | $1460.99 |
DEAL ANALYSIS
- 6% above its 30-day average
| This listing | $1565.76 |
|---|---|
| 8 other retailers (median) | $1599.74 |
| 30-day avg here | $1475.84 |
| Lowest we've seen here | $1456.16 |
Compares this price against other retailers, this listing's own history, and the retailer's list price.
PRICE ALERT
Log in to get an email when this drops to your target price — at any retailer.
LOG IN TO SET ALERT