Ammo ASAP
.40 S&W
Brass
IN STOCK
Winchester .40 S&W USA40W USA Range Pack Full Metal Jacket FMJ 165 Grain 1060 FPS - 2000 Rounds
SPECIFICATIONS
| Brand | Winchester |
|---|---|
| Caliber | .40 S&W |
| Grain Weight | 165 gr |
| Bullet Type | FMJ |
| Casing | Brass |
| Round Count | 2000 rounds |
| SKU | 020892221833-2000 |
SIMILAR DEALS
| Product | Retailer | Rounds | $/Round | |
|---|---|---|---|---|
| Winchester USA40W USA Range Pack Full Metal … | Fast Ammo | 2000 | $0.266 | VIEW |
| PMC 40E Bronze Full Metal Jacket Flat Point … | Fast Ammo | 500 | $0.268 | VIEW |
| PMC .40 S&W 40E Bronze Full Metal Jacket Fla… | Ammo ASAP | 500 | $0.268 | VIEW |
| Fiocchi 40SWD Range Dynamics Full Metal Jack… | Fast Ammo | 100 | $0.268 | VIEW |
| PMC 40E Bronze Full Metal Jacket Flat Point … | Fast Ammo | 2000 | $0.268 | VIEW |
| Blazer .40 S&W 3589 Aluminum Total Metal Jac… | Ammo ASAP | 100 | $0.268 | VIEW |
| PMC .40 S&W 40E Bronze Full Metal Jacket Fla… | Ammo ASAP | 2000 | $0.268 | VIEW |
| Fiocchi .40 S&W 40SWD Range Dynamics Full Me… | Ammo ASAP | 100 | $0.268 | VIEW |
| CCI 3589 Blazer 40 S&W 165 gr Total Metal Ja… | Fast Ammo | 100 | $0.268 | VIEW |
| Winchester USA40W USA Range Pack Full Metal … | Fast Ammo | 800 | $0.273 | VIEW |
IN STOCK
$0.266
per round
Total Price
$532.83
Rounds
2000
Price verified 2 hours, 8 minutes ago
DEAL ANALYSIS
HOT DEAL 80
34% below typical .40 S&W range
66% below .40 S&W's 30-day average
11% below its own 30-day average
Lowest we've seen it (80 days tracked)
Typical comparable $/rd
$0.406
.40 S&W 30-day avg
$0.775
Score 80/100. Compares $/rd against similar ammo (same caliber, casing, and load type), the caliber's recent prices, and this listing's own history.
ESTIMATED SHIPPING
Est. Shipping
FREE
Est. Total
$532.83
Est. $/Round
$0.266
Shipping is estimated for a single-item order
RETAILER INFO
Ammo ASAP
Shipping Cost
$12.00 flat