Fast Ammo
.40 S&W
Brass
IN STOCK
Winchester USA40W USA Range Pack Full Metal Jacket FMJ 165 Grain .40 S&W 1060 FPS - 1000 Rounds
SPECIFICATIONS
| Brand | Winchester |
|---|---|
| Caliber | .40 S&W |
| Grain Weight | 165 gr |
| Bullet Type | FMJ |
| Casing | Brass |
| Round Count | 1000 rounds |
| SKU | 020892221833-1000 |
SIMILAR DEALS
| Product | Retailer | Rounds | $/Round | |
|---|---|---|---|---|
| Winchester USA40W USA Range Pack Full Metal … | Fast Ammo | 2000 | $0.270 | VIEW |
| PMC 40E Bronze Full Metal Jacket Flat Point … | Fast Ammo | 500 | $0.276 | VIEW |
| Winchester USA40W USA Range Pack Full Metal … | Fast Ammo | 800 | $0.277 | VIEW |
| Sellier & Bellot SB40B Handgun 40 S&W 180 gr… | Fast Ammo | 500 | $0.280 | VIEW |
| Winchester Q4238 USA Full Metal Jacket FMJ 1… | Fast Ammo | 2000 | $0.282 | VIEW |
| Winchester Q4238 USA Full Metal Jacket FMJ 1… | Fast Ammo | 500 | $0.282 | VIEW |
| Sellier & Bellot SB40B Handgun 40 S&W 180 gr… | Fast Ammo | 2000 | $0.282 | VIEW |
| PMC 40E Bronze Full Metal Jacket Flat Point … | Fast Ammo | 2000 | $0.283 | VIEW |
| Blazer 5220 Brass Full Metal Jacket FMJ 180 … | Fast Ammo | 2000 | $0.284 | VIEW |
| Sellier & Bellot SB40B Handgun 40 S&W 180 gr… | Fast Ammo | 1000 | $0.289 | VIEW |
IN STOCK
$0.276
per round
Total Price
$276.39
Rounds
1000
Price verified 3 hours, 1 minute ago
DEAL ANALYSIS
HOT DEAL 70
36% below typical .40 S&W range
64% below .40 S&W's 30-day average
5% below its own 30-day average
Typical comparable $/rd
$0.435
.40 S&W 30-day avg
$0.778
Lowest we've seen here
$0.273
Score 70/100. Compares $/rd against similar ammo (same caliber, casing, and load type), the caliber's recent prices, and this listing's own history.
ESTIMATED SHIPPING
Est. Shipping
FREE
Est. Total
$276.39
Est. $/Round
$0.276
Shipping is estimated for a single-item order
RETAILER INFO
Fast Ammo
Shipping Cost
$14.00 flat