Fast Ammo
.22 WMR
Brass
IN STOCK
Winchester .22 Mag Rimfire Super-X 40gr JHP Ammo 1910 FPS - 50 Rounds
SPECIFICATIONS
| Brand | Winchester |
|---|---|
| Caliber | .22 Winchester Magnum |
| Grain Weight | 40 gr |
| Bullet Type | JHP |
| Casing | Brass |
| Round Count | 50 rounds |
| SKU | 020892100718-50 |
SIMILAR DEALS
| Product | Retailer | Rounds | $/Round | |
|---|---|---|---|---|
| CCI .22 Mag Variety Pack CCI, Federal, Remin… | KIR Ammo | 350 | $0.200 | VIEW |
| Winchester .22 WMR Super-X 40gr FMJ Ammo 191… | Fast Ammo | 50 | $0.200 | VIEW |
| Winchester Super-X Rimfire Ammo 22 WMR 40 gr… | Sentry Ammo | 2000 | $0.208 | VIEW |
| Winchester .22 WMR X22M Super-X Full Metal J… | Ammo ASAP | 2000 | $0.210 | VIEW |
| Winchester Super-X Rimfire Ammo 22 Mag 40 gr… | Sentry Ammo | 2000 | $0.210 | VIEW |
| Winchester .22 WMR X22MH150 Super X Jacketed… | Ammo ASAP | 1950 | $0.210 | VIEW |
| Winchester .22 WMR X22M Super-X Full Metal J… | Ammo ASAP | 1000 | $0.211 | VIEW |
| Winchester .22 WMR X22MH150 Super X Jacketed… | Ammo ASAP | 1050 | $0.211 | VIEW |
| Winchester .22 Mag Rimfire Super-X 40gr JHP … | Fast Ammo | 1000 | $0.211 | VIEW |
| Winchester .22 WMR Super-X 40gr FMJ Ammo 191… | Fast Ammo | 1000 | $0.211 | VIEW |
IN STOCK
$0.200
per round
Total Price
$10.02
Rounds
50
Price verified 1 hour, 9 minutes ago
DEAL ANALYSIS
HOT DEAL 82
35% below typical .22 WMR range
37% below .22 WMR's 30-day average
13% below its own 30-day average
Lowest we've seen it (80 days tracked)
Typical comparable $/rd
$0.308
.22 WMR 30-day avg
$0.319
Score 82/100. Compares $/rd against similar ammo (same caliber, casing, and load type), the caliber's recent prices, and this listing's own history.
ESTIMATED SHIPPING
Est. Shipping
$14.00
Est. Total
$24.02
Est. $/Round
$0.480
Shipping is estimated for a single-item order
RETAILER INFO
Fast Ammo
Shipping Cost
$14.00 flat