KIR Ammo
.22 LR
Brass
IN STOCK
Aguila .22LR 38 Grain Copper Plated Hollow Point 1280FPS - 50 Rounds (Box) 1B220335
SPECIFICATIONS
| Brand | Aguila |
|---|---|
| Caliber | .22 Long Rifle |
| Grain Weight | 38 gr |
| Bullet Type | HP |
| Casing | Brass |
| Round Count | 50 rounds |
SIMILAR DEALS
| Product | Retailer | Rounds | $/Round | |
|---|---|---|---|---|
| Armscor .22LR BRICK 40 Grain Lead Solid Poin… | KIR Ammo | 500 | $0.058 | VIEW |
| Federal Small Game .22 Long Rifle 38 Grain C… | KIR Ammo | 500 | $0.058 | VIEW |
| Norma Eco-SPEED .22LR 24 Grain lead-free 1,7… | KIR Ammo | 50 | $0.060 | VIEW |
| Armscor .22LR 40 Grain Lead Solid Point - 50… | KIR Ammo | 50 | $0.060 | VIEW |
| Magtech .22 Long Rifle CASE 40 Grain LRN - 5… | KIR Ammo | 5000 | $0.060 | VIEW |
| Winchester M-22 .22LR 40 Grain Black Copper … | KIR Ammo | 500 | $0.063 | VIEW |
| Aguila Super Extra .22LR 40 Grain Copper Pla… | KIR Ammo | 500 | $0.064 | VIEW |
| Winchester .22 Long Rifle 36 Grain Copper Pl… | KIR Ammo | 525 | $0.065 | VIEW |
| Magtech .22 Long Rifle 40 Grain LRN - 50 Rou… | KIR Ammo | 50 | $0.065 | VIEW |
| Aguila .22LR 40 Grain Standard Velocity Lead… | KIR Ammo | 50 | $0.065 | VIEW |
IN STOCK
$0.060
per round
Total Price
$2.99
Rounds
50
Price verified 33 minutes ago
DEAL ANALYSIS
HOT DEAL 70
74% below typical .22 LR range
76% below .22 LR's 30-day average
Typical comparable $/rd
$0.234
.22 LR 30-day avg
$0.250
Score 70/100. Compares $/rd against similar ammo (same caliber, casing, and load type), the caliber's recent prices, and this listing's own history.
ESTIMATED SHIPPING
Est. Shipping
$12.95
Est. Total
$15.94
Est. $/Round
$0.319
Shipping is estimated for a single-item order
RETAILER INFO
KIR Ammo
Shipping Cost
$12.95 flat