Sentry Ammo
.22 Short
Brass
IN STOCK
CCI Short HV Copper-Plated Round Nose 29 Grain .22 Short 1080 fps - 2000 Rounds
SPECIFICATIONS
| Brand | CCI |
|---|---|
| Caliber | .22 Short |
| Grain Weight | 29 gr |
| Casing | Brass |
| Round Count | 2000 rounds |
| SKU | 076683000279-2000 |
SIMILAR DEALS
| Product | Retailer | Rounds | $/Round | |
|---|---|---|---|---|
| CCI Short HV Copper-Plated Round Nose 29 Gra… | Sentry Ammo | 4000 | $0.101 | VIEW |
| CCI 27 Short HV Copper-Plated Round Nose 29 … | Fast Ammo | 1000 | $0.101 | VIEW |
| CCI 27 Short HV Copper-Plated Round Nose 29 … | Fast Ammo | 2000 | $0.102 | VIEW |
| CCI Short HV Copper-Plated Round Nose 29 Gra… | Sentry Ammo | 1000 | $0.103 | VIEW |
| CCI .22 Short 27 Short HV Copper-Plated Roun… | Ammo ASAP | 1000 | $0.104 | VIEW |
| CCI .22 Short 27 Short HV Copper-Plated Roun… | Ammo ASAP | 2000 | $0.104 | VIEW |
| CCI .22 Short 27 Short HV Copper-Plated Roun… | Ammo ASAP | 4000 | $0.104 | VIEW |
| CCI 27 Short HV Copper-Plated Round Nose 29 … | Fast Ammo | 4000 | $0.104 | VIEW |
| CCI .22 Short 27 Short HV Copper-Plated Roun… | Ammo ASAP | 500 | $0.128 | VIEW |
| CCI 27 Short HV Copper-Plated Round Nose 29 … | Fast Ammo | 500 | $0.128 | VIEW |
IN STOCK
$0.101
per round
Total Price
$201.07
Rounds
2000
Price verified 27 minutes ago
DEAL ANALYSIS
HOT DEAL 63
30% below typical .22 Short range
22% below .22 Short's 30-day average
Lowest we've seen it (14 days tracked)
Typical comparable $/rd
$0.144
.22 Short 30-day avg
$0.128
Score 63/100. Compares $/rd against similar ammo (same caliber, casing, and load type), the caliber's recent prices, and this listing's own history.
ESTIMATED SHIPPING
Est. Shipping
FREE
Est. Total
$201.07
Est. $/Round
$0.101
Shipping is estimated for a single-item order
RETAILER INFO
Sentry Ammo
Shipping Cost
$12.00 flat