Ammo ASAP
.458 SOCOM
Brass
IN STOCK
Underwood Ammo .458 SOCOM 461 Flat Nose Full Metal Jacket FMJ 350 Grain 1650 FPS - 200 Rounds
SPECIFICATIONS
| Brand | Underwood |
|---|---|
| Caliber | .458 SOCOM |
| Grain Weight | 350 gr |
| Bullet Type | FMJ |
| Casing | Brass |
| Round Count | 200 rounds |
| SKU | 816874023539-200 |
SIMILAR DEALS
| Product | Retailer | Rounds | $/Round | |
|---|---|---|---|---|
| Underwood Ammo 461 Flat Nose Full Metal Jack… | Fast Ammo | 100 | $1.971 | VIEW |
| Underwood Ammo .458 SOCOM 461 Flat Nose Full… | Ammo ASAP | 400 | $1.990 | VIEW |
| Underwood Ammo .458 SOCOM 461 Flat Nose Full… | Ammo ASAP | 300 | $1.990 | VIEW |
| Underwood Ammo 461 Flat Nose Full Metal Jack… | Fast Ammo | 400 | $2.001 | VIEW |
| Underwood Ammo 461 Flat Nose Full Metal Jack… | Fast Ammo | 200 | $2.002 | VIEW |
| Underwood Ammo Flat Nose Full Metal Jacket 3… | Sentry Ammo | 400 | $2.030 | VIEW |
| Underwood Ammo Flat Nose Full Metal Jacket 3… | Sentry Ammo | 200 | $2.033 | VIEW |
| Underwood Ammo Flat Nose Full Metal Jacket 3… | Sentry Ammo | 100 | $2.046 | VIEW |
| Underwood Ammo .458 SOCOM 410 InterLock Jack… | Ammo ASAP | 200 | $2.057 | VIEW |
| Underwood Ammo 410 InterLock Jacketed Hollow… | Fast Ammo | 100 | $2.068 | VIEW |
IN STOCK
$1.959
per round
Total Price
$391.88
Rounds
200
Price verified 7 hours, 7 minutes ago
DEAL ANALYSIS
GOOD DEAL 49
21% below typical .458 SOCOM range
24% below .458 SOCOM's 30-day average
4% below its own 30-day average
Typical comparable $/rd
$2.493
.458 SOCOM 30-day avg
$2.563
Lowest we've seen here
$1.937
Score 49/100. Compares $/rd against similar ammo (same caliber, casing, and load type), the caliber's recent prices, and this listing's own history.
ESTIMATED SHIPPING
Est. Shipping
FREE
Est. Total
$391.88
Est. $/Round
$1.959
Shipping is estimated for a single-item order
RETAILER INFO
Ammo ASAP
Shipping Cost
$12.00 flat