Ammo ASAP
.22 WMR
Brass
IN STOCK
Winchester .22 WMR X22M Super-X Full Metal Jacket FMJ 40 Grain 1910 FPS - 500 Rounds
SPECIFICATIONS
| Brand | Winchester |
|---|---|
| Caliber | .22 Winchester Magnum |
| Grain Weight | 40 gr |
| Bullet Type | FMJ |
| Casing | Brass |
| Round Count | 500 rounds |
| SKU | 020892100732-500 |
SIMILAR DEALS
| Product | Retailer | Rounds | $/Round | |
|---|---|---|---|---|
| CCI .22 Mag Variety Pack CCI, Federal, Remin… | KIR Ammo | 350 | $0.200 | VIEW |
| Winchester .22 Mag Rimfire Super-X 40gr JHP … | Fast Ammo | 500 | $0.201 | VIEW |
| Winchester .22 WMR Super-X 40gr FMJ Ammo 191… | Fast Ammo | 500 | $0.201 | VIEW |
| Winchester Super-X Rimfire Ammo 22 WMR 40 gr… | Sentry Ammo | 2000 | $0.208 | VIEW |
| Winchester .22 WMR X22M Super-X Full Metal J… | Ammo ASAP | 2000 | $0.210 | VIEW |
| Winchester .22 WMR Super-X 40gr FMJ Ammo 191… | Fast Ammo | 2000 | $0.210 | VIEW |
| Winchester Super-X Rimfire Ammo 22 Mag 40 gr… | Sentry Ammo | 2000 | $0.210 | VIEW |
| Winchester .22 Mag Rimfire Super-X 40gr JHP … | Fast Ammo | 1000 | $0.210 | VIEW |
| Winchester .22 WMR X22M Super-X Full Metal J… | Ammo ASAP | 1000 | $0.210 | VIEW |
| Winchester .22 WMR Super-X 40gr FMJ Ammo 191… | Fast Ammo | 1000 | $0.210 | VIEW |
IN STOCK
$0.202
per round
Total Price
$100.74
Rounds
500
Price verified 2 hours, 7 minutes ago
DEAL ANALYSIS
HOT DEAL 87
38% below typical .22 WMR range
37% below .22 WMR's 30-day average
14% below its own 30-day average
Lowest we've seen it (83 days tracked)
Typical comparable $/rd
$0.327
.22 WMR 30-day avg
$0.320
Score 87/100. Compares $/rd against similar ammo (same caliber, casing, and load type), the caliber's recent prices, and this listing's own history.
ESTIMATED SHIPPING
Est. Shipping
$12.00
Est. Total
$112.74
Est. $/Round
$0.225
Shipping is estimated for a single-item order
RETAILER INFO
Ammo ASAP
Shipping Cost
$12.00 flat